Brand:
|
Pro Group
|
Model:
|
PS450
|
Size:
|
450x450mm
|
Description:
|
450x450mm square spigot truss
|
Material:
|
6082 T6 aluminum alloy
|
Color:
|
Silver , customized color like black ,blue, red color available |
Main tube:
|
50x3mm
|
Support tube:
|
30x2mm
|
Length available
|
0.5m ,1m ,1.5m,2m ,2.5m,3m ,3.5m ,4m |
Span &SLW:
|
45kgs / *18m
|
Applications
|
kinds of concert, project, outdoor and indoor performance and shows, Exhibitions etc. |
PS450 Allowable Loading | ||||||||
6082-T6 50*3mm tube as main tube 30*2mm as brace tube | ||||||||
Span | LOAD ALL | Uniformly distributed load(UDL) | Centre point load(CPL) | 2 poits | 3 poits | 4 poits | DEFLECTION | |
m | ( ft ) | kg | kg/m | kg | kg | kg | kg | (mm) |
4 | 13.1 | 1070 | 267 | 536 | 4002 | 273 | 222 | 3 |
5 | 16.4 | 1072 | 214 | 536 | 402 | 273 | 222 | 4 |
6 | 19.7 | 1072 | 179 | 536 | 402 | 273 | 222 | 7 |
7 | 23 | 1065 | 152 | 535 | 401 | 273 | 222 | 9 |
8 | 26.2 | 1070 | 134 | 535 | 401 | 273 | 222 | 18 |
9 | 29.5 | 1068 | 119 | 535 | 401 | 273 | 222 | 22 |
10 | 32.8 | 1060 | 106 | 535 | 401 | 273 | 222 | 40 |
11 | 36 | 1065 | 97 | 535 | 401 | 273 | 222 | 54 |
12 | 39.3 | 1051 | 88 | 530 | 398 | 271 | 220 | 73 |
13 | 42.6 | 974 | 75 | 491 | 368 | 251 | 204 | 89 |
14 | 45.9 | 904 | 65 | 458 | 342 | 233 | 190 | 107 |
15 | 49.2 | 847 | 56 | 429 | 320 | 219 | 178 | 123 |
16 | 52.5 | 793 | 50 | 398 | 299 | 202 | 159 | 140 |
18 | 59.1 | 768 | 43 | 371 | 277 | 175 | 133 | 158 |
Contact: Lisa
Phone: +86-139-2506-1556
Tel: +86-139-2506-1556
Email: lisa@progrouptruss.com
Add: Dongtai industry Zone,Shiji Town ,Panyu District ,Guangzhou,China